<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>C3 Energy Alternate Energy Update</title>
	
	<link>http://www.c3energy.com/blog/wordpress</link>
	<description>Conserve, Control, and Convert YOUR Energy</description>
	<pubDate>Sat, 14 Jun 2008 04:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<media:copyright>Copyright (c) 2007 by Ron Frazier - All rights reserved. See website. http://c3energy.com/blog/wordpress/</media:copyright><media:thumbnail url="http://c3energy.com/images/logo_main_1.jpg" /><media:keywords>alternative,energy,alternate,energy,solar,power,solar,energy,water,power,water,energy,wind,power,wind,energy,biofuel,hydrogen,power,cosmic,energy,vacuum,energy,zero,point,energy,fossil,fuel,geothermal,power,geothermal,energy,magnetic,energ</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Science &amp; Medicine/Natural Sciences</media:category><itunes:author>Ron Frazier</itunes:author><itunes:explicit>no</itunes:explicit><itunes:image href="http://c3energy.com/images/logo_main_1.jpg" /><itunes:keywords>alternative,energy,alternate,energy,solar,power,solar,energy,water,power,water,energy,wind,power,wind,energy,biofuel,hydrogen,power,cosmic,energy,vacuum,energy,zero,point,energy,fossil,fuel,geothermal,power,geothermal,energy,magnetic,energ</itunes:keywords><itunes:subtitle>Conserve, Control, and Convert YOUR Energy.</itunes:subtitle><itunes:summary>The blog / podcast discusses a variety of alternate energy topics to help our world find clean cheap sources of non fossil and non nuclear energy from nature. http://c3energy.com/blog/wordpress/</itunes:summary><itunes:category text="Science &amp; Medicine"><itunes:category text="Natural Sciences" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://c3energy.com/blog/wordpress/feed/" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://c3energy.com/blog/wordpress/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://odeo.com/listen/subscribe?feed=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://odeo.com/img/badge-channel-black.gif">Subscribe with ODEO</feedburner:feedFlare><feedburner:feedFlare href="http://www.podnova.com/add.srf?url=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F" src="http://www.podnova.com/img_chicklet_podnova.gif">Subscribe with Podnova</feedburner:feedFlare><feedburner:feedFlare href="http://www.addtoany.com/?linkname=C3%20Energy%20Alternate%20Energy%20Update&amp;linkurl=http%3A%2F%2Fc3energy.com%2Fblog%2Fwordpress%2Ffeed%2F&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><item>
		<title>Exciting new fuel additive could save 10% or more on gas mileage.</title>
		<link>http://feeds.feedburner.com/~r/C3EnergyBlog/~3/311612847/</link>
		<comments>http://www.c3energy.com/blog/wordpress/2008/06/14/exciting-new-fuel-additive-could-save-10-or-more-on-gas-mileage/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 04:43:07 +0000</pubDate>
		<dc:creator>Ron Frazier</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Fossil Fuel Power]]></category>

		<category><![CDATA[Hydrogen Power]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.c3energy.com/blog/wordpress/2008/06/14/exciting-new-fuel-additive-could-save-10-or-more-on-gas-mileage/</guid>
		<description><![CDATA[This article describes an exciting new fuel additive which promises to save 10% or more on fuel mileage for many people.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pesn.com/Radio/Free_Energy_Now/recordings/2008/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3">http://pesn.com/Radio/Free_Energy_Now/recordings/2008/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3</a> - Audio interview.</p>
<p>Hello all,</p>
<p>I wanted to take this opportunity to notify everyone in the group about an exciting new fuel additive that I discovered from a podcast by Sterling Allan.  DISCLAIMER, I am set up as a distributor for the product described, and may ultimately have a financial interest in it.  At this point, I have not personally tested the product in my car, although I intend to.  I am getting involved now because I believe it could be a great opportunity, and at this point, it&#8217;s free to get involved.</p>
<p>The product is supposed to save 10% or more on fuel mileage for about 60% of the people who use it.  Some few people get very little improvement and some get quite a bit.  The reason for the variance is that engines and cars vary widely, and driver habits vary widely.  I thought you might want to consider signing up for free as a distributor.  However, I think, after they have their grand opening around June 20, it may not be free any more.  I signed up just to make sure I didn&#8217;t miss it.  There is no obligation to participate and you don&#8217;t have to reveal any financial data at first.  They do ask for your SSN but you can sign up without it.  Just enter the data requested and indicated by the asterisks.  If you become active as a distributor, I&#8217;m sure more data would be required, since they have to be able to pay you, and they have to be able to report to the IRS.</p>
<p>In terms of the additive itself, it uses nanometer scale water droplets in an emulsion in the additive.  According to the audio I heard, the water droplets explode in the combustion chamber and enhance the combustion process.  There&#8217;s not so much as to reduce the flame.  Also, the hydrogen may disassociate from the oxygen and help the combustion.  They say it also reduces emissions.  They say they&#8217;ve been selling in other countries for many years, and have a billion miles of testing logged (for customers, etc.).  If you decide to sign up, please use the link below with my name in it:</p>
<p><a href="http://www.fuellegacy.com/rfrazier">http://www.fuellegacy.com/rfrazier</a></p>
<p>I don&#8217;t know yet how fully I&#8217;ll be participating in this.  However, I&#8217;ll almost certainly be using the product myself, after further confirmation of it&#8217;s validity.  I should be clear that I have only heard an audio program on the topic at this point.  The interview was conducted by someone I trust, and the interviewees from the company were impressive.  I&#8217;ve included some more links below, including the audio file.  However, again, if you sign up, please do so from the rfrazier link above.  Let me know what you think.</p>
<p>Sincerely,</p>
<p>Ron Frazier<br />
Moderator - futureenergynow, futureenergyproducts</p>
<p><a href="http://peswiki.com/index.php/Directory:H2Oil's_Nanotech_Fuel_--_eeFuel_and_eeLube_(4ourfuture">http://peswiki.com/index.php/Directory:H2Oil%27s_Nanotech_Fuel_&#8211;_eeFuel_and_eeLube_%284ourfuture</a> - Pure Energy Systems page about this product.<br />
<a href="http://pesn.com/Radio/Free_Energy_Now/recordings/2008/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3">http://pesn.com/Radio/Free_Energy_Now/recordings/2008/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3</a> - Audio interview.</p>
<p><a href="http://groups.yahoo.com/group/futureenergynow/">http://groups.yahoo.com/group/futureenergynow/</a> &#8212; <a href="http://groups.yahoo.com/group/futureenergyproducts/">http://groups.yahoo.com/group/futureenergyproducts/</a></p>
<div><a href="http://c3energy.com/">http://c3energy.com/</a> &#8212; <a href="http://c3energy.com/alt_energy/">http://c3energy.com/alt_energy/</a></div>
<div><a href="http://c3energy.com/computersecurity/">http://c3energy.com/computersecurity/</a> &#8212; <a href="http://c3energy.com/health/">http://c3energy.com/health/</a></div>
<div>Recordable DVD&#8217;s &amp; CD&#8217;s can fail in 2-5 years.  Don&#8217;t let that happen to YOUR data.</div>
<div>   Read about GOLD Archival Grade DVD&#8217;s &amp; CD&#8217;s <a href="http://macdatasecurity.com/">http://macdatasecurity.com/</a>.</div>
<img src="http://feeds.feedburner.com/~r/C3EnergyBlog/~4/311612847" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.c3energy.com/blog/wordpress/2008/06/14/exciting-new-fuel-additive-could-save-10-or-more-on-gas-mileage/feed/</wfw:commentRss>
		<media:content url="http://feeds.feedburner.com/~r/C3EnergyBlog/~5/311612848/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3" fileSize="13546800" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>This article describes an exciting new fuel additive which promises to save 10% or more on fuel mileage for many people.</itunes:subtitle><itunes:author>Ron Frazier</itunes:author><itunes:summary>This article describes an exciting new fuel additive which promises to save 10% or more on fuel mileage for many people.</itunes:summary><itunes:keywords>alternative,energy,alternate,energy,solar,power,solar,energy,water,power,water,energy,wind,power,wind,energy,biofuel,hydrogen,power,cosmic,energy,vacuum,energy,zero,point,energy,fossil,fuel,geothermal,power,geothermal,energy,magnetic,energ</itunes:keywords><feedburner:origLink>http://www.c3energy.com/blog/wordpress/2008/06/14/exciting-new-fuel-additive-could-save-10-or-more-on-gas-mileage/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/C3EnergyBlog/~5/311612848/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3" length="13546800" type="audio/mpeg" /><feedburner:origEnclosureLink>http://pesn.com/Radio/Free_Energy_Now/recordings/2008/080602_RichardHicks_and_DanAtkinson_H2Oil_eeFuel.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Say Good Bye to Your Edison (Incandescent) Bulbs</title>
		<link>http://feeds.feedburner.com/~r/C3EnergyBlog/~3/281821872/</link>
		<comments>http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:43:44 +0000</pubDate>
		<dc:creator>Ron Frazier</dc:creator>
		
		<category><![CDATA[Environment - Pollution]]></category>

		<category><![CDATA[Lighting - Fluorescent]]></category>

		<category><![CDATA[Lighting - General]]></category>

		<category><![CDATA[Lighting - Incandescent]]></category>

		<category><![CDATA[Lighting - LED]]></category>

		<guid isPermaLink="false">http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/</guid>
		<description><![CDATA[New US law will eliminate Edison style (incandescent) bulbs.  I discuss the implications from my point of view.]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>Well, I&#8217;ve been away from the blog for quite a while, and I appologize for that.  I&#8217;ve had about a million things keeping me busy.  And, I&#8217;ve also had some technical problems with the WordPress software.  I hope to be publishing more regularly.</p>
<p>I thought you might find this of interest. It comes from the US Govt<br />
Energy Efficiency and Renewable Energy Division.</p>
<p><a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=11500">http://www.eere.energy.gov/news/news_detail.cfm/news_id=11500</a></p>
<p>You can get their RSS news feed at: <a href="http://www.eere.energy.gov/news/rss/enn.xml">http://www.eere.energy.gov/news/rss/enn.xml</a></p>
<p>Here&#8217;s a 2002 article about lighting I found after a Google search:</p>
<p><a href="http://www.eere.energy.gov/buildings/info/documents/pdfs/lmc_vol1_final.pdf">http://www.eere.energy.gov/buildings/info/documents/pdfs/lmc_vol1_final.pdf</a></p>
<p>Here&#8217;s a quote from the 1st article:</p>
<p>&#8220;The Energy Independence and Security Act of 2007, signed into law on<br />
December 19th, phases out the use of inefficient incandescent lights and<br />
imposes improved energy efficiency standards on a wide variety of products.<br />
According to the American Council for an Energy-Efficient Economy (ACEEE),<br />
the new standards for light bulbs require them to use about 20%-30% less<br />
energy by 2014, while requiring DOE to set standards for light bulbs to cut<br />
their energy use at least 35% by 2020. The ACEEE notes that the initial<br />
targets could be met with compact fluorescent lamps and advanced<br />
incandescent lamps that combine halogen capsules with infrared-reflective<br />
coatings, while the 2020 standards will encourage the use of LEDs<br />
(light-emitting diodes) and other advanced lighting technologies.&#8221;</p>
<p>Now, I don&#8217;t have a problem with this concept, I think it&#8217;s a great<br />
idea. However, I do have a problem with the implications based on the<br />
current state of technology. Based on the 2nd article I quoted above,<br />
lighting accounts for about 8% of our total electricity usage. Now, my<br />
house is a late 80&#8217;s vintage, inexpensive, all electric, and very<br />
inefficient model. Now, that&#8217;s not the way I want it, but it&#8217;s what I&#8217;ve<br />
got. I spend about $240 / month on electricity, which is $2880 / year. If<br />
my lighting is 8% of that, then it costs me $230 / year to light the<br />
home. Now, if I were to save 60% of that, I would save $138 / year.</p>
<p>So, let&#8217;s see if it&#8217;s worth it to do the retrofits. The most viable option<br />
is compact fluorescent. Now, I&#8217;ll admit that I got all excited about 2<br />
years ago about these things, and have even considered selling them. I&#8217;m<br />
not so excited any more, for reasons I&#8217;ll discuss. They cost about $1.65 /<br />
bulb (compared to Edison bulbs at $0.40 / bulb.) Now, the lighting report<br />
says the average home has about 39 bulbs. I think mine has about 25<br />
bulbs. I&#8217;ve already replaced some of my fixtures with circular fluorescent<br />
ones. So, it will cost me about $44 (including tax) to replace all the<br />
Edison bulbs which are left. This is much better than the $5-6 / bulb<br />
these were only recently. So, from a simple economics point of view, I<br />
could save about $94 / year by replacing the bulbs. That doesn&#8217;t get me<br />
too excited, but it&#8217;s still a reasonable deal. Now, for the problems.</p>
<p>A) First, I simply don&#8217;t believe the lifetime claims they put on these<br />
bulbs. They say 10 times a standard bulb. Based on my experience with a<br />
number of these bulbs, I say rubbish. I figure they may last 2-3 times<br />
what an incandescent bulb does (for 4 times the cost), but not 10<br />
times. So, I would anticipate replacing these CFL&#8217;s every year. Not only<br />
that, they may all start failing at once, requiring a lump sum investment.</p>
<p>B) They don&#8217;t like control circuits, like photocells and motion activated<br />
fixtures. This type of use burns these bulbs out rapidly.</p>
<p>C) They don&#8217;t like dimmers. There have been some &#8220;dimmable&#8221; fluorescent<br />
bulbs on the market. They were much more expensive and much less<br />
reliable. Also, their dimming range usually cuts off at 20-30% of maximum<br />
brightness. Most manufacturers are no longer making them due to<br />
problems. So, in my living room, my dining room, and my bathroom, I cannot<br />
use CFL&#8217;s or I have to give up the ability to dim the lights.</p>
<p>D) Finally, what may be the biggest problem of all. That is<br />
disposal. CFL bulbs are a complex combination of plastic, glass, metals,<br />
chemicals, and electronic components. None of these things are<br />
biodegradable (neither are Edison bulbs), and some are hazardous. The most<br />
problematic is mercury. As far as I know, all fluorescent bulbs have<br />
mercury, and CFL&#8217;s are no exception. Did you know that there are about 14<br />
steps to clean up the mess of a CFL if you break one? Do you know what the<br />
steps are? Me neither. Not only that, if we have 100 million homes<br />
replacing 30 light bulbs per year, then we&#8217;ll have 3 BILLION light bulbs,<br />
containing mercury, going into the waste stream every year. Do you REALLY<br />
think those are going to be recycled? I don&#8217;t think that converting the<br />
country to CFL&#8217;s is a good idea.</p>
<p>There you have it. The lowdown on the not quite so attractive compact<br />
fluorescent light bulb. Now, what about the other alternatives? Well,<br />
there are enhanced halogen bulbs, which I haven&#8217;t studied to any great<br />
degree. However, when was the last time you replaced the &#8220;bulb module&#8221; in<br />
your car&#8217;s headlights? They usually run $10 - $20 / bulb. In most<br />
applications I&#8217;ve dealt with, halogen bulbs seem to last for LESS time than<br />
Edison bulbs. Doesn&#8217;t sound like a great alternative.</p>
<p>Finally, there are LED&#8217;s. These hold great promise, and I&#8217;m quite<br />
fascinated by them. But, I&#8217;m not buying them just yet. I think CCrane<br />
company sells a 60 W equivalent bulb for $100. Ouch! Of course, the<br />
prices will come down.</p>
<p>For the moment, I may just continue buying Edison bulbs. Does anybody know<br />
of a solution that actually works and is practical?</p>
<p>Sincerely,</p>
<p>Ron Frazier</p>
<p>The permalink for this article is: <a href="http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/">http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/</a></p>
<p>You can follow comments for this article with the <a href="http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/feed/">RSS</a> feed.</p>
<img src="http://feeds.feedburner.com/~r/C3EnergyBlog/~4/281821872" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/feed/</wfw:commentRss>
		<media:content url="http://feeds.feedburner.com/~r/C3EnergyBlog/~5/281821873/enn.xml" fileSize="5149" type="application/xml" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>New US law will eliminate Edison style (incandescent) bulbs. I discuss the implications from my point of view.</itunes:subtitle><itunes:author>Ron Frazier</itunes:author><itunes:summary>New US law will eliminate Edison style (incandescent) bulbs. I discuss the implications from my point of view.</itunes:summary><itunes:keywords>alternative,energy,alternate,energy,solar,power,solar,energy,water,power,water,energy,wind,power,wind,energy,biofuel,hydrogen,power,cosmic,energy,vacuum,energy,zero,point,energy,fossil,fuel,geothermal,power,geothermal,energy,magnetic,energ</itunes:keywords><feedburner:origLink>http://www.c3energy.com/blog/wordpress/2008/05/01/say-good-bye-to-your-edison-incandescent-bulbs/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/C3EnergyBlog/~5/281821873/enn.xml" length="5149" type="application/xml" /><feedburner:origEnclosureLink>http://www.eere.energy.gov/news/rss/enn.xml</feedburner:origEnclosureLink></item>
		<item>
		<title>I’m Still Here - Getting Some Frustration Off My Chest - Linux!</title>
		<link>http://feeds.feedburner.com/~r/C3EnergyBlog/~3/251505262/</link>
		<comments>http://www.c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:20:25 +0000</pubDate>
		<dc:creator>Ron Frazier</dc:creator>
		
		<category><![CDATA[About The Blog - Tech Issues]]></category>

		<category><![CDATA[blog maintenance]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[frontpage]]></category>

		<category><![CDATA[htaccess]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[permalinks]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/</guid>
		<description><![CDATA[My readers may think I fell off the planet, since I haven&#8217;t posted anything for a several days.  Well, I&#8217;m still here.  I&#8217;ve been incredibly busy just dealing with daily life issues.  Also, I&#8217;ve been working hard to add some more features to the blog system as well as upgrading the blog software and plugins.  [...]]]></description>
			<content:encoded><![CDATA[<p>My readers may think I fell off the planet, since I haven&#8217;t posted anything for a several days.  Well, I&#8217;m still here.  I&#8217;ve been incredibly busy just dealing with daily life issues.  Also, I&#8217;ve been working hard to add some more features to the blog system as well as upgrading the blog software and plugins.  Well, that didn&#8217;t go well.  For days, I&#8217;ve been unable to add new categories to the blog, and the permalinks stopped working.  I&#8217;ve been searching forums and websites trying to determine why.  I know other people have been having similar problems.  Today, it seems to be working again and I don&#8217;t know why that&#8217;s happening either.  I guess I will take good luck where I can get it.  Maybe the hosting company was messing with their servers.  I also have been tinkering with the htaccess files to redirect all querys to www.c3energy.com over to c3energy.com.  It seemed like a good idea at the time.  Then, I couldn&#8217;t publish with FrontPage.  Then I read some more and found that FrontPage was incompatible with WordPress.  Arghhh!  I read some more and I think I found some more modifications to the htaccess files that are supposed to fix this problem.  Now, I am an engineer by training, and I&#8217;m fully capable of editing Linux configuration files when necessary.  But frankly, I don&#8217;t wish to spend my time being a blog engineer.  I don&#8217;t want to learn all the intricacies of htaccess files.  I don&#8217;t want to become an expert in all the ways hackers can break blogs, although I may have to.  I want to spend my time researching and documenting alternate energy.  Anyway, I think the blog is running again.  I hope to be publishing energy related topics again soon.</p>
<p>Sincerely,</p>
<p>Ron</p>
<p>The permalink for this article is:<br />
<a target="_blank" href="http://c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/" title="I'm Still Here - Getting Some Frustration Off My Chest - Linux!">http://c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/</a></p>
<p>You can follow comments to this article through the <a target="_blank" href="http://c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/feed/" title="Comments for I'm Still Here - Getting Some Frustration Off My Chest - Linux!">RSS</a> feed.</p>
<img src="http://feeds.feedburner.com/~r/C3EnergyBlog/~4/251505262" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.c3energy.com/blog/wordpress/2007/10/22/im-still-here-getting-some-frustration-off-my-chest-linux/</feedburner:origLink></item>
		<item>
		<title>Podcast #1 - Backdated to 10-01-07</title>
		<link>http://feeds.feedburner.com/~r/C3EnergyBlog/~3/251505263/</link>
		<comments>http://www.c3energy.com/blog/wordpress/2007/10/04/podcast-1-backdated-to-10-01-07/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 04:31:40 +0000</pubDate>
		<dc:creator>Ron Frazier</dc:creator>
		
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://c3energy.com/blog/wordpress/2007/10/04/podcast-1-backdated-to-10-01-07/</guid>
		<description><![CDATA[This information is for those reading the blog on the website.  I&#8217;ve posted Podcast #1, and it&#8217;s backdated to 10-01-07.  You&#8217;ll have to scroll down a bit to see it.
Ron
]]></description>
			<content:encoded><![CDATA[<p>This information is for those reading the blog on the website.  I&#8217;ve posted Podcast #1, and it&#8217;s backdated to 10-01-07.  You&#8217;ll have to scroll down a bit to see it.</p>
<p>Ron</p>
<img src="http://feeds.feedburner.com/~r/C3EnergyBlog/~4/251505263" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.c3energy.com/blog/wordpress/2007/10/04/podcast-1-backdated-to-10-01-07/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.c3energy.com/blog/wordpress/2007/10/04/podcast-1-backdated-to-10-01-07/</feedburner:origLink></item>
		<item>
		<title>New Enhancements to the Blog’s RSS Feeds</title>
		<link>http://feeds.feedburner.com/~r/C3EnergyBlog/~3/251505266/</link>
		<comments>http://www.c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 20:10:20 +0000</pubDate>
		<dc:creator>Ron Frazier</dc:creator>
		
		<category><![CDATA[About The Blog - Tech Issues]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Batteries - Flywheels]]></category>

		<category><![CDATA[Bio-Fuel Power]]></category>

		<category><![CDATA[Blogs - Websites]]></category>

		<category><![CDATA[Books - Book Reviews]]></category>

		<category><![CDATA[Cosmic Energy]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[Environment - Pollution]]></category>

		<category><![CDATA[Fossil Fuel Power]]></category>

		<category><![CDATA[General Energy]]></category>

		<category><![CDATA[Geothermal Energy]]></category>

		<category><![CDATA[Gravity Power]]></category>

		<category><![CDATA[Groups - Organizations - Associations]]></category>

		<category><![CDATA[Hydrogen Power]]></category>

		<category><![CDATA[Lighting - Fluorescent]]></category>

		<category><![CDATA[Lighting - General]]></category>

		<category><![CDATA[Lighting - Glow In Dark]]></category>

		<category><![CDATA[Lighting - HID]]></category>

		<category><![CDATA[Lighting - Incandescent]]></category>

		<category><![CDATA[Lighting - LED]]></category>

		<category><![CDATA[Lighting - Solar]]></category>

		<category><![CDATA[Magnetics - Electromagnetics]]></category>

		<category><![CDATA[Nuclear Power - LENR]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Products - Product Reviews]]></category>

		<category><![CDATA[Publications - Media]]></category>

		<category><![CDATA[Reader Feedback - Q and A]]></category>

		<category><![CDATA[Scientific Philosophy]]></category>

		<category><![CDATA[Solar Cooling]]></category>

		<category><![CDATA[Solar Electric]]></category>

		<category><![CDATA[Solar Heat]]></category>

		<category><![CDATA[Sustainable Buildings]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Water Power]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/</guid>
		<description><![CDATA[This post discusses some changes to the blog's format and RSS feeds.]]></description>
			<content:encoded><![CDATA[<p><a title="Image Credit" href="http://commons.wikimedia.org/wiki/Image:Messagebox_info.svg" target="_blank"><img style="width: 100px; height: 100px;" title="About The Blog" src="http://c3energy.com/blog/content/about%20the%20blog%20small.png" alt="About The Blog" width="100" height="100" /></a> (<a title="Image Credit" href="http://commons.wikimedia.org/wiki/Image:Messagebox_info.svg" target="_blank">image credit</a>)<br />
(About The Blog)</p>
<p>Hello all.  I&#8217;ve been working to enhance the RSS Feeds of the blog.  I have now added a link to the end of each post that is accepting comments so you can follow comments to that post by RSS feed.  I plan to be doing this as a regular occurance.  If I forget, you can take the permalink for any article and add &#8220;feed/&#8221; to the end (without the quotes) and you can get the feed for comments for that article.  I&#8217;ve also added a feed icon on the left sidebar which will retrieve only items with the Podcast category marked.  Normally, this will only contain entries with an audio file attached.  I do have a couple of test entries without audio files.  I&#8217;m working on adding a page with RSS feeds for all categories.  I had to check every category for this post in order to force those to appear in the sidebar so I can get the permalinks for them.  I hope that doesn&#8217;t cause too much confusion.</p>
<p>Sincerely,</p>
<p>Ron</p>
<p>The Permalink for this article is:<br />
<a title="New Enhancements to the Blog's RSS Feeds" href="http://c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/" target="_blank">http://c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/</a></p>
<p>Track comments for this article through the <a title="New Enhancements to the Blog's RSS Feeds - RSS Feed" href="http://c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/feed/" target="_blank">RSS</a> Feed.</p>
<img src="http://feeds.feedburner.com/~r/C3EnergyBlog/~4/251505266" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.c3energy.com/blog/wordpress/2007/10/03/new-enhancements-to-the-blogs-rss-feeds/feed/</wfw:commentRss>
